<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural and Organic Food &#187; Organic News</title>
	<atom:link href="http://organicsanity.com/category/organic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicsanity.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Aug 2009 10:06:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organic Sales in the UK Reach £2 Billion!</title>
		<link>http://organicsanity.com/organic-news/organic-sales-in-the-uk-reach-2-billion/</link>
		<comments>http://organicsanity.com/organic-news/organic-sales-in-the-uk-reach-2-billion/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 10:45:35 +0000</pubDate>
		<dc:creator>tel</dc:creator>
				<category><![CDATA[Organic News]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green issues]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[organic fruit]]></category>
		<category><![CDATA[Organic Gardening]]></category>
		<category><![CDATA[organic lifestyle]]></category>
		<category><![CDATA[organic meat]]></category>
		<category><![CDATA[organic vegetables]]></category>

		<guid isPermaLink="false">http://organicsanity.com/?p=9</guid>
		<description><![CDATA[It was reported in a UK national newspaper yesterday that organic food and drink sales in the UK reached £2 billion for the first time in 2006, with a 22 per cent rate of market growth throughout the year.
Launched to coincide with the start of Soil Association Organic Fortnight 2007, the Soil Association’s annual Organic [...]]]></description>
		<wfw:commentRss>http://organicsanity.com/organic-news/organic-sales-in-the-uk-reach-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
